Qualifier Round 7 Overall Ranking
Rank By:
F9U
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 SUNGJU PARK 3/57.778 57.778 19.049 19.259 2 / 11
2 NICK NOLTE 3/58.479 58.479 18.998 19.493 4 / 11
3 SHINYEONG HONG 3/59.910 59.910 19.549 19.970 9 / 11
4 VICTOR VAN DER ELST 3/1:02.834 1:02.834 20.741 20.945 6 / 11
5 NIKLAS KUPHAL 3/1:02.992 1:02.992 20.230 20.997 6 / 11
6 BASTIAN HACKL 3/1:04.854 1:04.854 21.211 21.618 1 / 11
7 STANISLAV WIELGOSZ 3/1:06.176 1:06.176 21.732 22.059 3 / 11
8 BARTLOMIEJ LASZCZAK 3/1:06.275 1:06.275 21.242 22.092 1 / 11
9 TOBIAS KLOSTERMANN 3/1:07.768 1:07.768 22.183 22.589 3 / 11
10 JULIEN GIORDANA 3/1:08.058 1:08.058 21.361 22.686 6 / 11
11 FABIEN COLLOBERT 3/1:08.578 1:08.578 22.472 22.859 2 / 11
12 JUSTIN MEIER 3/1:08.849 1:08.849 21.180 22.950 1 / 11
13 FLORIAN KOLLMANN 3/1:09.249 1:09.249 22.463 23.083 4 / 11
14 JOONWEON CHOI 3/1:09.600 1:09.600 20.841 23.200 7 / 11
15 GUILLAUME BAILLEAU 3/1:11.422 1:11.422 22.803 23.807 10 / 11
16 SVEN KEIM 3/1:11.621 1:11.621 20.030 23.874 1 / 11
17 MAXIMILIAN DöSCH 3/1:13.334 1:13.334 24.345 24.445 5 / 11
18 JONAS HOLZAPFEL 3/1:13.702 1:13.702 24.354 24.567 5 / 11
19 MAXIMILIEN PELLICHERO 3/1:14.464 1:14.464 22.492 24.821 8 / 11
20 LUISA RIZZO 3/1:14.745 1:14.745 23.464 24.915 1 / 11
21 ADRIAN ORTMANN 3/1:14.845 1:14.845 24.726 24.948 9 / 11
22 ANDREAS LAMPEL 3/1:17.698 1:17.698 24.074 25.899 6 / 11
23 STEFAN LöFFLER 3/1:18.929 1:18.929 23.944 26.310 10 / 11
24 BOJAN NIKOV 3/1:18.929 1:18.929 23.562 26.310 10 / 11
25 ANGELO FELCHLE 3/1:20.331 1:20.331 25.667 26.777 4 / 11
26 JOHANNES LINNEMANN 3/1:20.660 1:20.660 24.554 26.887 8 / 11
27 FLORIAN FACCHIN 3/1:22.763 1:22.763 23.814 27.588 7 / 11
28 WALTER KIRSCH 3/1:27.947 1:27.947 28.638 29.316 2 / 11
29 MARTIN REITTER 3/1:28.178 1:28.178 27.877 29.393 1 / 11
30 DAVID SCHUTTA 3/1:32.473 1:32.473 26.377 30.824 2 / 11
31 ANDREAS DENZEL 3/1:32.713 1:32.713 26.627 30.904 6 / 11
32 FRANK LIEWALD 3/1:33.832 1:33.832 30.779 31.277 7 / 11
33 PATRIC HAINZ 3/1:35.065 1:35.065 29.459 31.688 4 / 11
34 DANIEL JOHNEN 3/1:35.175 1:35.175 30.240 31.725 8 / 11
35 MATE BLAHUNKA 3/1:35.235 1:35.235 28.418 31.745 8 / 11
36 PATRICK REHM 3/1:39.899 1:39.899 32.863 33.300 4 / 11
37 BERNHARD SEEHER 3/1:48.297 1:48.297 35.055 36.099 2 / 11
38 MATEUSZ ROIK 3/1:50.000 1:50.000 34.206 36.667 6 / 11
39 BENJAMIN HöRNER 3/2:01.713 2:01.713 39.039 40.571 10 / 11
40 RENE FISCHER-GUALDI 3/2:13.123 2:13.123 35.235 44.374 7 / 11
41 MAX IMHOF-SEYBOTH 3/2:15.775 2:15.775 41.830 45.258 7 / 11
42 LARS MAST 3/2:17.908 2:17.908 39.860 45.969 5 / 11
43 STEFFEN HUß 3/2:19.850 2:19.850 43.894 46.617 5 / 11
44 THOREN NOLLER 2/1:44.543 35.355 52.272 9 / 11
45 OSZKáR BABICS 1/24.254 24.254 24.254 3 / 11
46 ROLAND RONTó 1/27.387 27.387 27.387 3 / 11
47 ALEKSANDAR NIKOV 1/35.496 35.496 35.496 5 / 11
48 MARCEL SCHERZ 1/40.210 40.210 40.210 3 / 11
49 SASCHA FIALA 0/2:19.960 2:19.960 44.024 46.653 5 / 11
50 WOLFGANG ZIMMERMANN DNS 11 / 11
51 VITALY PALIANSKI DNS 3 / 11
52 JAN WIELGOSZ DNS 9 / 11
53 CYRIL DANIEL DNS 9 / 11
54 MARKUS HOFBAUER DNS 4 / 11
close X