Qualifier Round 6 Overall Ranking
Rank By:
F9U
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 SUNGJU PARK 3/59.680 59.680 19.150 19.893 10 / 10
2 SHINYEONG HONG 3/1:00.030 1:00.030 19.619 20.010 7 / 10
3 JOONWEON CHOI 3/1:04.845 1:04.845 19.460 21.615 3 / 10
4 VITALY PALIANSKI 3/1:05.315 1:05.315 21.161 21.772 3 / 10
5 BASTIAN HACKL 3/1:06.066 1:06.066 21.302 22.022 9 / 10
6 NIKLAS KUPHAL 3/1:06.276 1:06.276 21.331 22.092 9 / 10
7 TOBIAS KLOSTERMANN 3/1:06.416 1:06.416 22.002 22.139 7 / 10
8 JAN WIELGOSZ 3/1:06.837 1:06.837 21.622 22.279 2 / 10
9 SVEN KEIM 3/1:07.908 1:07.908 21.772 22.636 4 / 10
10 BARTLOMIEJ LASZCZAK 3/1:08.398 1:08.398 21.601 22.799 6 / 10
11 FLORIAN KOLLMANN 3/1:10.190 1:10.190 22.963 23.397 3 / 10
12 ROLAND RONTó 3/1:10.510 1:10.510 23.333 23.503 4 / 10
13 FABIEN COLLOBERT 3/1:11.742 1:11.742 22.582 23.914 8 / 10
14 OSZKáR BABICS 3/1:11.892 1:11.892 23.704 23.964 5 / 10
15 STANISLAV WIELGOSZ 3/1:14.985 1:14.985 21.882 24.995 8 / 10
16 JONAS HOLZAPFEL 3/1:15.366 1:15.366 24.615 25.122 3 / 10
17 LUISA RIZZO 3/1:15.466 1:15.466 22.762 25.155 9 / 10
18 VICTOR VAN DER ELST 3/1:15.785 1:15.785 22.392 25.262 7 / 10
19 MAXIMILIEN PELLICHERO 3/1:16.456 1:16.456 23.964 25.485 5 / 10
20 ANDREAS LAMPEL 3/1:18.018 1:18.018 24.455 26.006 1 / 10
21 MAXIMILIAN DöSCH 3/1:18.959 1:18.959 25.145 26.320 9 / 10
22 FLORIAN FACCHIN 3/1:19.219 1:19.219 25.586 26.406 2 / 10
23 ANGELO FELCHLE 3/1:22.433 1:22.433 26.797 27.478 8 / 10
24 MARKUS HOFBAUER 3/1:25.596 1:25.596 26.617 28.532 5 / 10
25 CYRIL DANIEL 3/1:26.687 1:26.687 27.968 28.896 6 / 10
26 ANDREAS DENZEL 3/1:27.467 1:27.467 26.927 29.156 8 / 10
27 DAVID SCHUTTA 3/1:28.879 1:28.879 28.679 29.626 2 / 10
28 MATE BLAHUNKA 3/1:36.847 1:36.847 30.430 32.282 7 / 10
29 STEFAN LöFFLER 3/1:37.527 1:37.527 24.815 32.509 6 / 10
30 WALTER KIRSCH 3/1:39.119 1:39.119 30.140 33.040 1 / 10
31 ALEKSANDAR NIKOV 3/1:47.888 1:47.888 33.343 35.963 9 / 10
32 DANIEL JOHNEN 3/1:49.179 1:49.179 31.332 36.393 4 / 10
33 FRANK LIEWALD 3/1:52.492 1:52.492 34.695 37.497 1 / 10
34 MARCEL SCHERZ 3/1:58.098 1:58.098 31.061 39.366 4 / 10
35 BERNHARD SEEHER 3/1:59.129 1:59.129 37.137 39.710 4 / 10
36 RENE FISCHER-GUALDI 3/1:59.399 1:59.399 33.423 39.800 1 / 10
37 LARS MAST 3/2:04.572 2:02.572 37.998 40.857 3 / 10
38 MATEUSZ ROIK 3/2:07.047 2:07.047 41.321 42.349 6 / 10
39 BENJAMIN HöRNER 3/2:16.416 136.416 136.416 9 / 10
40 STEFFEN HUß 3/2:20.750 2:20.750 41.631 46.917 10 / 10
41 JUSTIN MEIER 2/47.818 23.794 23.909 7 / 10
42 BOJAN NIKOV 2/56.887 1:22.493 25.606 27.498 5 / 10
43 PATRIC HAINZ 2/1:11.261 32.202 35.630 1 / 10
44 JOHANNES LINNEMANN 1/23.493 23.493 23.493 8 / 10
45 NICK NOLTE 1/24.595 24.595 24.595 2 / 10
46 GUILLAUME BAILLEAU 1/26.907 26.907 26.907 2 / 10
47 PATRICK REHM 1/33.753 33.753 33.753 7 / 10
48 THOREN NOLLER 1/38.499 38.499 38.499 3 / 10
49 WOLFGANG ZIMMERMANN 1/58.018 58.018 58.018 6 / 10
50 MARTIN REITTER DNS 1 / 10
51 MAX IMHOF-SEYBOTH DNS 2 / 10
52 JULIEN GIORDANA DNS 4 / 10
53 ADRIAN ORTMANN DNS 8 / 10
54 SASCHA FIALA DNS 6 / 10
close X