Qualifier Round 5 Overall Ranking
Rank By:
F9U
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 NICK NOLTE 3/1:04.224 1:04.224 19.820 21.408 5 / 10
2 VITALY PALIANSKI 3/1:05.606 1:05.606 21.092 21.869 4 / 10
3 SVEN KEIM 3/1:06.066 1:06.066 21.221 22.022 10 / 10
4 VICTOR VAN DER ELST 3/1:06.817 1:06.817 21.692 22.272 4 / 10
5 BASTIAN HACKL 3/1:07.017 1:07.017 20.691 22.339 3 / 10
6 FABIEN COLLOBERT 3/1:08.449 1:08.449 22.583 22.816 1 / 10
7 JULIEN GIORDANA 3/1:10.320 1:10.320 21.551 23.440 9 / 10
8 STEFAN LöFFLER 3/1:10.931 1:10.931 22.763 23.644 9 / 10
9 TOBIAS KLOSTERMANN 3/1:11.041 1:11.041 21.491 23.680 3 / 10
10 ROLAND RONTó 3/1:12.602 1:12.602 22.883 24.201 9 / 10
11 ANDREAS LAMPEL 3/1:13.784 1:13.784 24.324 24.595 4 / 10
12 JOHANNES LINNEMANN 3/1:14.204 1:14.204 24.495 24.735 6 / 10
13 NIKLAS KUPHAL 3/1:16.307 1:16.307 23.864 25.436 2 / 10
14 JAN WIELGOSZ 3/1:16.867 1:16.867 21.911 25.622 5 / 10
15 FLORIAN FACCHIN 3/1:17.397 10 / 10
16 LUISA RIZZO 3/1:17.487 1:17.487 25.125 25.829 6 / 10
17 GUILLAUME BAILLEAU 3/1:17.537 1:17.537 24.734 25.846 6 / 10
18 ADRIAN ORTMANN 3/1:17.948 1:17.948 24.955 25.983 6 / 10
19 MAXIMILIAN DöSCH 3/1:20.631 1:20.631 26.807 26.877 3 / 10
20 JONAS HOLZAPFEL 3/1:22.432 1:22.432 24.915 27.477 5 / 10
21 OSZKáR BABICS 3/1:23.063 1:23.063 24.615 27.688 8 / 10
22 MARTIN REITTER 3/1:28.779 1:28.779 27.928 29.593 1 / 10
23 MAXIMILIEN PELLICHERO 3/1:29.280 1:29.280 23.023 29.760 5 / 10
24 PATRIC HAINZ 3/1:29.820 1:29.820 28.659 29.940 3 / 10
25 ANDREAS DENZEL 3/1:32.633 1:32.633 27.228 30.878 8 / 10
26 WALTER KIRSCH 3/1:32.853 1:32.853 29.329 30.951 4 / 10
27 CYRIL DANIEL 3/1:33.373 1:33.373 25.766 31.124 2 / 10
28 FRANK LIEWALD 3/1:33.783 1:33.783 29.279 31.261 8 / 10
29 DAVID SCHUTTA 3/1:34.734 1:34.734 27.287 31.578 8 / 10
30 MATE BLAHUNKA 3/1:36.847 1:36.847 30.541 32.282 4 / 10
31 DANIEL JOHNEN 3/1:40.500 1:40.500 30.140 33.500 10 / 10
32 THOREN NOLLER 3/1:41.231 1:41.231 32.332 33.744 5 / 10
33 SASCHA FIALA 3/1:41.982 1:41.982 32.613 33.994 8 / 10
34 ALEKSANDAR NIKOV 3/1:43.223 1:43.223 33.223 34.408 9 / 10
35 PATRICK REHM 3/1:43.703 1:43.703 33.083 34.568 6 / 10
36 MATEUSZ ROIK 3/2:01.341 2:01.341 36.647 40.447 4 / 10
37 BERNHARD SEEHER 3/2:11.852 2:11.852 41.561 43.951 10 / 10
38 MARCEL SCHERZ 3/2:22.122 2:22.122 40.731 47.374 10 / 10
39 LARS MAST 3/2:32.272 2:32.272 43.843 50.757 10 / 10
40 STEFFEN HUß 3/2:42.282 2:42.282 47.407 54.094 2 / 10
41 JUSTIN MEIER 2/47.507 21.491 23.753 3 / 10
42 FLORIAN KOLLMANN 2/1:11.812 23.163 35.906 1 / 10
43 RENE FISCHER-GUALDI 2/1:11.942 35.055 35.971 9 / 10
44 ANGELO FELCHLE 2/1:28.839 1:28.839 27.968 29.613 1 / 10
45 JOONWEON CHOI 1/20.611 20.611 20.611 5 / 10
46 SHINYEONG HONG 1/20.711 20.711 20.711 9 / 10
47 MARKUS HOFBAUER 1/32.513 32.513 32.513 1 / 10
48 SUNGJU PARK DNS 3 / 10
49 BARTLOMIEJ LASZCZAK DNS 8 / 10
50 WOLFGANG ZIMMERMANN DNS 2 / 10
51 BENJAMIN HöRNER DNS 2 / 10
52 STANISLAV WIELGOSZ DNS 6 / 10
53 BOJAN NIKOV DNS 7 / 10
54 MAX IMHOF-SEYBOTH DNS 1 / 10
close X