Qualifier Round 4 Overall Ranking
Rank By:
F9U
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 NICK NOLTE 3/1:01.972 1:01.972 20.190 20.657 9 / 10
2 SUNGJU PARK 3/1:04.154 1:04.154 19.960 21.385 6 / 10
3 NIKLAS KUPHAL 3/1:07.738 1:07.738 21.772 22.579 3 / 10
4 STANISLAV WIELGOSZ 3/1:08.438 1:08.438 22.572 22.813 3 / 10
5 BASTIAN HACKL 3/1:08.938 1:08.938 21.951 22.979 6 / 10
6 VICTOR VAN DER ELST 3/1:10.830 1:10.830 22.652 23.610 10 / 10
7 JUSTIN MEIER 3/1:11.351 1:11.351 22.862 23.784 4 / 10
8 FLORIAN KOLLMANN 3/1:12.223 1:12.223 22.723 24.074 2 / 10
9 MAXIMILIEN PELLICHERO 3/1:12.282 1:12.282 23.704 24.094 8 / 10
10 SVEN KEIM 3/1:12.763 1:12.763 22.563 24.254 9 / 10
11 VITALY PALIANSKI 3/1:12.933 1:12.933 21.822 24.311 10 / 10
12 FABIEN COLLOBERT 3/1:14.685 1:14.685 23.994 24.895 1 / 10
13 BARTLOMIEJ LASZCZAK 3/1:14.714 1:14.714 23.784 24.905 3 / 10
14 JULIEN GIORDANA 3/1:15.105 1:15.105 21.662 25.035 2 / 10
15 OSZKáR BABICS 3/1:15.556 1:15.556 24.445 25.185 4 / 10
16 STEFAN LöFFLER 3/1:15.766 1:15.766 23.464 25.255 1 / 10
17 ROLAND RONTó 3/1:16.706 1:16.706 24.684 25.569 7 / 10
18 BOJAN NIKOV 3/1:19.570 1:19.570 25.125 26.523 7 / 10
19 JAN WIELGOSZ 3/1:20.030 1:20.030 25.305 26.677 8 / 10
20 JOHANNES LINNEMANN 3/1:20.391 1:20.391 24.805 26.797 5 / 10
21 FLORIAN FACCHIN 3/1:21.481 1:21.481 26.336 27.160 6 / 10
22 TOBIAS KLOSTERMANN 3/1:22.762 1:22.762 23.203 27.587 5 / 10
23 LUISA RIZZO 3/1:23.363 1:23.363 25.065 27.788 9 / 10
24 GUILLAUME BAILLEAU 3/1:23.573 1:23.573 24.774 27.858 3 / 10
25 DANIEL JOHNEN 3/1:35.586 1:35.586 30.790 31.862 8 / 10
26 PATRIC HAINZ 3/1:36.085 1:36.085 30.240 32.028 8 / 10
27 WALTER KIRSCH 3/1:38.218 1:38.218 30.220 32.739 2 / 10
28 FRANK LIEWALD 3/1:40.371 1:40.371 30.451 33.457 2 / 10
29 DAVID SCHUTTA 3/1:49.189 1:49.189 31.812 36.396 7 / 10
30 RENE FISCHER-GUALDI 3/1:53.323 1:53.323 34.384 37.774 5 / 10
31 BERNHARD SEEHER 3/1:56.997 1:56.997 37.697 38.999 5 / 10
32 THOREN NOLLER 3/1:57.307 1:57.307 34.595 39.102 3 / 10
33 BENJAMIN HöRNER 3/2:19.579 2:19.579 41.801 46.526 4 / 10
34 MARCEL SCHERZ 3/2:28.819 2:28.819 42.863 49.606 7 / 10
35 LARS MAST 3/2:30.680 2:30.680 41.842 50.227 7 / 10
36 ADRIAN ORTMANN 2/58.318 25.795 29.159 2 / 10
37 ANDREAS LAMPEL 2/58.789 28.098 29.394 9 / 10
38 SASCHA FIALA 2/1:15.015 33.433 37.508 8 / 10
39 ALEKSANDAR NIKOV 2/1:19.009 34.204 39.505 3 / 10
40 PATRICK REHM 2/1:30.640 41.451 45.320 9 / 10
41 MAX IMHOF-SEYBOTH 2/1:33.554 46.767 46.777 4 / 10
42 STEFFEN HUß 2/1:49.209 44.504 54.604 6 / 10
43 JONAS HOLZAPFEL 1/28.278 28.278 28.278 9 / 10
44 MARKUS HOFBAUER 1/40.741 40.741 40.741 1 / 10
45 MATEUSZ ROIK 1/51.432 51.432 51.432 8 / 10
46 MATE BLAHUNKA 1/59.509 59.509 59.509 7 / 10
47 CYRIL DANIEL DNS 4 / 10
48 ANGELO FELCHLE DNS 1 / 10
49 JOONWEON CHOI DNS 6 / 10
50 MARTIN REITTER DNS 6 / 10
51 SHINYEONG HONG DNS 2 / 10
52 ANDREAS DENZEL DNS 5 / 10
53 WOLFGANG ZIMMERMANN DNS 5 / 10
54 MAXIMILIAN DöSCH DNS 1 / 10
close X