Qualifier Round 3 Overall Ranking
Rank By:
F9U
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 SUNGJU PARK 3/59.079 59.079 19.460 19.693 6 / 10
2 JOONWEON CHOI 3/1:01.752 1:01.752 20.531 20.584 9 / 10
3 BASTIAN HACKL 3/1:05.926 1:05.926 21.922 21.975 4 / 10
4 SHINYEONG HONG 3/1:06.006 1:06.006 19.239 22.002 9 / 10
5 JULIEN GIORDANA 3/1:06.036 1:06.036 21.392 22.012 8 / 10
6 NIKLAS KUPHAL 3/1:06.157 1:06.157 21.712 22.052 4 / 10
7 SVEN KEIM 3/1:06.667 1:06.667 21.121 22.222 10 / 10
8 VITALY PALIANSKI 3/1:08.489 1:08.489 21.982 22.830 10 / 10
9 STANISLAV WIELGOSZ 3/1:09.779 1:09.779 22.843 23.260 7 / 10
10 TOBIAS KLOSTERMANN 3/1:12.202 1:12.202 23.303 24.067 10 / 10
11 JUSTIN MEIER 3/1:12.692 1:12.692 22.512 24.231 3 / 10
12 FLORIAN KOLLMANN 3/1:14.155 1:14.155 23.944 24.718 5 / 10
13 MAXIMILIEN PELLICHERO 3/1:14.184 1:14.184 22.903 24.728 3 / 10
14 STEFAN LöFFLER 3/1:16.676 1:16.676 24.714 25.559 2 / 10
15 JONAS HOLZAPFEL 3/1:17.257 1:17.257 24.144 25.752 8 / 10
16 FABIEN COLLOBERT 3/1:18.268 1:18.268 22.873 26.089 9 / 10
17 OSZKáR BABICS 3/1:18.548 1:18.548 23.333 26.183 7 / 10
18 ANDREAS LAMPEL 3/1:18.929 1:18.929 25.676 26.310 3 / 10
19 JAN WIELGOSZ 3/1:20.341 1:20.341 21.822 26.780 5 / 10
20 ADRIAN ORTMANN 3/1:21.942 1:21.942 26.137 27.314 1 / 10
21 VICTOR VAN DER ELST 3/1:22.322 1:22.322 24.394 27.441 3 / 10
22 MARKUS HOFBAUER 3/1:22.353 1:22.353 24.825 27.451 1 / 10
23 DAVID SCHUTTA 3/1:24.375 1:24.375 27.258 28.125 4 / 10
24 ANDREAS DENZEL 3/1:27.277 1:27.277 26.647 29.092 9 / 10
25 CYRIL DANIEL 3/1:28.358 1:28.358 27.177 29.453 10 / 10
26 ANGELO FELCHLE 3/1:29.209 1:29.209 26.126 29.736 3 / 10
27 JOHANNES LINNEMANN 3/1:29.279 1:29.279 27.177 29.760 8 / 10
28 LUISA RIZZO 3/1:31.581 1:31.581 28.418 30.527 7 / 10
29 MARTIN REITTER 3/1:32.482 1:32.482 29.079 30.827 6 / 10
30 WALTER KIRSCH 3/1:33.143 1:33.143 28.418 31.048 4 / 10
31 MAXIMILIAN DöSCH 3/1:37.287 1:37.287 28.278 32.429 2 / 10
32 MARCEL SCHERZ 3/1:43.653 1:43.653 31.611 34.551 7 / 10
33 SASCHA FIALA 3/1:43.994 1:43.994 31.651 34.665 7 / 10
34 RENE FISCHER-GUALDI 3/1:49.169 1:49.169 34.705 36.390 5 / 10
35 PATRICK REHM 3/1:49.850 1:49.850 35.585 36.617 5 / 10
36 ROLAND RONTó 3/1:52.962 1:52.962 27.578 37.654 8 / 10
37 BERNHARD SEEHER 3/2:03.193 2:03.193 38.919 41.064 5 / 10
38 PATRIC HAINZ 3/2:10.090 2:10.090 33.144 43.363 6 / 10
39 LARS MAST 3/2:12.903 2:12.903 41.121 44.301 6 / 10
40 NICK NOLTE 2/48.969 23.804 24.484 1 / 10
41 MATE BLAHUNKA 2/1:23.513 40.190 41.757 1 / 10
42 MAX IMHOF-SEYBOTH 2/2:02.162 54.504 61.081 1 / 10
43 FLORIAN FACCHIN 1/25.696 25.696 25.696 7 / 10
44 THOREN NOLLER 1/36.096 36.096 36.096 4 / 10
45 BOJAN NIKOV 1/39.870 39.870 32.222 4 / 10
46 BENJAMIN HöRNER 1/41.542 41.542 41.542 2 / 10
47 ALEKSANDAR NIKOV 1/43.133 43.133 43.133 8 / 10
48 FRANK LIEWALD 1/44.244 44.244 44.244 9 / 10
49 GUILLAUME BAILLEAU DNS 6 / 10
50 DANIEL JOHNEN DNS 5 / 10
51 WOLFGANG ZIMMERMANN DNS 8 / 10
52 STEFFEN HUß DNS 3 / 10
53 BARTLOMIEJ LASZCZAK DNS 1 / 10
54 MATEUSZ ROIK DNS 9 / 10
close X