Qualifier Round 2 Overall Ranking
Rank By:
F9U
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 SUNGJU PARK 3/1:02.112 1:02.112 20.070 20.704 3 / 9
2 NICK NOLTE 3/1:02.892 1:02.892 20.401 20.964 7 / 9
3 SHINYEONG HONG 3/1:04.885 1:04.885 20.741 21.628 2 / 9
4 SVEN KEIM 3/1:08.679 1:08.679 20.931 22.893 5 / 9
5 BASTIAN HACKL 3/1:08.809 1:08.809 22.492 22.936 8 / 9
6 JULIEN GIORDANA 3/1:09.269 1:09.269 22.393 23.090 4 / 9
7 JOONWEON CHOI 3/1:10.881 1:10.881 20.431 23.627 1 / 9
8 JUSTIN MEIER 3/1:13.834 1:13.834 23.533 24.611 4 / 9
9 TOBIAS KLOSTERMANN 3/1:13.884 1:13.884 23.683 24.628 7 / 9
10 STANISLAV WIELGOSZ 3/1:14.434 1:14.434 24.154 24.811 1 / 9
11 FLORIAN KOLLMANN 3/1:14.554 1:14.554 24.324 24.851 6 / 9
12 VICTOR VAN DER ELST 3/1:15.936 1:15.936 23.544 25.312 9 / 9
13 BOJAN NIKOV 3/1:17.197 1:17.197 24.635 25.732 9 / 9
14 JAN WIELGOSZ 3/1:19.539 1:19.539 23.663 26.513 1 / 9
15 JONAS HOLZAPFEL 3/1:21.912 1:21.912 24.765 27.304 8 / 9
16 LUISA RIZZO 3/1:22.202 1:22.202 27.067 27.401 8 / 9
17 GUILLAUME BAILLEAU 3/1:23.304 1:23.304 25.126 27.768 5 / 9
18 FLORIAN FACCHIN 3/1:24.394 1:24.394 25.896 28.131 2 / 9
19 MARTIN REITTER 3/1:30.120 1:30.120 28.509 30.040 5 / 9
20 MAXIMILIEN PELLICHERO 3/1:31.321 1:31.321 23.974 30.440 6 / 9
21 JOHANNES LINNEMANN 3/1:33.063 1:33.063 25.435 31.021 5 / 9
22 ADRIAN ORTMANN 3/1:34.385 1:34.385 29.930 31.462 2 / 9
23 ANDREAS DENZEL 3/1:35.706 1:35.706 29.119 31.902 4 / 9
24 MARKUS HOFBAUER 3/1:36.206 1:36.206 28.499 32.069 9 / 9
25 DAVID SCHUTTA 3/1:36.517 1:36.517 30.401 32.172 2 / 9
26 ANDREAS LAMPEL 3/1:36.767 1:36.767 28.819 32.256 6 / 9
27 ROLAND RONTó 3/1:38.428 1:38.428 24.734 32.809 3 / 9
28 MAXIMILIAN DöSCH 3/1:38.769 1:38.769 30.320 32.923 3 / 9
29 PATRICK REHM 3/1:44.014 1:44.014 32.323 34.671 6 / 9
30 WALTER KIRSCH 3/1:44.945 1:44.945 32.133 34.982 8 / 9
31 PATRIC HAINZ 3/1:46.016 1:46.016 33.343 35.339 2 / 9
32 THOREN NOLLER 3/1:46.326 1:46.326 34.084 35.442 6 / 9
33 FRANK LIEWALD 3/1:49.199 1:49.199 32.753 36.400 8 / 9
34 MATE BLAHUNKA 3/1:50.931 1:50.931 35.245 36.977 6 / 9
35 DANIEL JOHNEN 3/1:51.551 1:51.551 30.580 37.184 4 / 9
36 ALEKSANDAR NIKOV 3/1:57.087 1:57.087 37.197 39.029 2 / 9
37 NIKLAS KUPHAL 3/2:01.081 2:01.081 21.601 40.360 3 / 9
38 MARCEL SCHERZ 3/2:10.350 2:10.350 38.908 43.450 1 / 9
39 MATEUSZ ROIK 3/2:11.211 2:11.211 37.147 43.737 7 / 9
40 BENJAMIN HöRNER 3/2:16.677 2:16.677 43.694 45.559 3 / 9
41 ANGELO FELCHLE 2/1:00.030 29.259 30.015 1 / 9
42 VITALY PALIANSKI 1/23.803 23.803 23.803 4 / 9
43 STEFAN LöFFLER 1/25.896 25.896 25.896 1 / 9
44 CYRIL DANIEL 1/30.571 30.571 30.571 9 / 9
45 BERNHARD SEEHER 1/42.172 42.172 42.172 5 / 9
46 MAX IMHOF-SEYBOTH 1/46.997 46.997 46.997 9 / 9
47 WOLFGANG ZIMMERMANN 1/54.000 3 / 9
48 BARTLOMIEJ LASZCZAK 1/1:03.393 63.393 63.393 7 / 9
49 STEFFEN HUß 1/1:48.000 7 / 9
50 LARS MAST DNS 9 / 9
51 FABIEN COLLOBERT DNS 7 / 9
52 RENE FISCHER-GUALDI DNS 4 / 9
53 OSZKáR BABICS DNS 8 / 9
54 SASCHA FIALA DNS 5 / 9
close X