Qualifier Round 1 Overall Ranking
Rank By:
F9U
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 SUNGJU PARK 3/1:06.076 1:06.076 20.781 22.025 6 / 9
2 JULIEN GIORDANA 3/1:06.866 1:06.866 21.652 22.289 8 / 9
3 NIKLAS KUPHAL 3/1:12.172 1:12.172 22.832 24.057 9 / 9
4 STANISLAV WIELGOSZ 3/1:12.173 1:12.173 23.684 24.058 4 / 9
5 NICK NOLTE 3/1:12.783 1:12.783 21.602 24.261 1 / 9
6 JOONWEON CHOI 3/1:12.882 1:12.882 21.601 24.294 7 / 9
7 MAXIMILIEN PELLICHERO 3/1:14.605 1:14.605 23.984 24.868 2 / 9
8 TOBIAS KLOSTERMANN 3/1:14.624 1:14.624 24.485 24.875 3 / 9
9 ROLAND RONTó 3/1:15.696 1:15.696 24.104 25.232 2 / 9
10 VICTOR VAN DER ELST 3/1:16.305 1:16.305 23.312 25.435 1 / 9
11 OSZKáR BABICS 3/1:16.987 1:16.987 24.885 25.662 5 / 9
12 SVEN KEIM 3/1:17.448 1:17.448 23.743 25.816 4 / 9
13 JONAS HOLZAPFEL 3/1:18.138 1:44.946 26.026 34.982 9 / 9
14 BOJAN NIKOV 3/1:20.090 1:20.090 25.385 26.697 3 / 9
15 ANGELO FELCHLE 3/1:27.117 1:27.117 27.587 29.039 3 / 9
16 FLORIAN FACCHIN 3/1:28.709 1:28.709 27.938 29.570 3 / 9
17 CYRIL DANIEL 3/1:29.699 1:29.699 28.709 29.900 1 / 9
18 MARTIN REITTER 3/1:33.023 1:33.023 29.420 31.008 2 / 9
19 FRANK LIEWALD 3/1:34.855 1:34.855 29.090 31.618 3 / 9
20 WALTER KIRSCH 3/1:37.766 1:37.766 30.649 32.589 9 / 9
21 LUISA RIZZO 3/1:37.837 1:37.837 30.350 32.612 8 / 9
22 ANDREAS LAMPEL 3/1:38.108 1:38.108 26.147 32.703 3 / 9
23 GUILLAUME BAILLEAU 3/1:43.424 1:43.424 32.683 34.475 1 / 9
24 ANDREAS DENZEL 3/1:46.137 1:46.137 30.742 35.379 6 / 9
25 DANIEL JOHNEN 3/1:46.357 1:46.357 32.663 35.452 4 / 9
26 RENE FISCHER-GUALDI 3/1:47.718 1:47.718 34.104 35.906 5 / 9
27 SASCHA FIALA 3/1:52.573 1:52.573 35.335 37.524 7 / 9
28 MATE BLAHUNKA 3/1:52.752 1:52.752 36.025 37.584 2 / 9
29 FABIEN COLLOBERT 3/1:54.595 1:54.595 24.795 38.198 6 / 9
30 ALEKSANDAR NIKOV 3/1:55.065 1:55.065 31.972 38.355 8 / 9
31 PATRICK REHM 3/1:55.245 1:55.245 36.907 38.415 7 / 9
32 BERNHARD SEEHER 3/2:03.123 2:03.123 39.950 41.041 7 / 9
33 PATRIC HAINZ 3/2:04.394 2:04.394 34.395 41.465 4 / 9
34 BENJAMIN HöRNER 3/2:08.969 2:08.969 40.800 42.990 6 / 9
35 MATEUSZ ROIK 3/2:14.935 2:14.935 42.663 44.978 4 / 9
36 THOREN NOLLER 3/2:18.257 2:18.257 40.119 46.086 7 / 9
37 BASTIAN HACKL 2/46.395 22.092 23.198 5 / 9
38 VITALY PALIANSKI 2/47.847 22.983 23.924 2 / 9
39 FLORIAN KOLLMANN 2/53.534 26.066 26.767 1 / 9
40 MAXIMILIAN DöSCH 2/56.057 27.067 28.028 4 / 9
41 SHINYEONG HONG 1/21.462 21.462 21.462 8 / 9
42 JAN WIELGOSZ 1/27.857 27.857 27.857 5 / 9
43 JOHANNES LINNEMANN 1/33.843 33.843 33.843 9 / 9
44 MARCEL SCHERZ 1/43.283 43.283 43.283 9 / 9
45 MARKUS HOFBAUER 1/52.002 52.002 52.002 8 / 9
46 LARS MAST DNS 5 / 9
47 BARTLOMIEJ LASZCZAK DNS 9 / 9
48 MAX IMHOF-SEYBOTH DNS 6 / 9
49 DAVID SCHUTTA DNS 8 / 9
50 JUSTIN MEIER DNS 7 / 9
51 WOLFGANG ZIMMERMANN DNS 5 / 9
52 STEFFEN HUß DNS 6 / 9
close X