Practice Round 2 Overall Ranking
Rank By:
F9U
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 SUNGJU PARK 1:03.544 3/1:03.544 20.671 21.181 5 / 9
2 JOONWEON CHOI 1:08.438 3/1:08.438 21.331 22.813 8 / 9
3 STANISLAV WIELGOSZ 1:14.304 3/1:14.304 23.283 24.768 1 / 9
4 NIKLAS KUPHAL 1:15.676 3/1:15.676 22.523 25.225 4 / 9
5 VITALY PALIANSKI 1:16.337 3/1:16.337 24.495 25.446 7 / 9
6 JULIEN GIORDANA 1:17.727 3/1:17.727 22.371 25.909 9 / 9
7 VICTOR VAN DER ELST 1:17.837 3/1:17.837 25.645 25.946 7 / 9
8 TOBIAS KLOSTERMANN 1:18.397 3/1:18.397 26.006 26.132 9 / 9
9 BARTLOMIEJ LASZCZAK 1:19.749 3/1:19.749 15.364 26.583 7 / 9
10 ANDREAS LAMPEL 1:21.662 3/1:21.662 26.337 27.221 2 / 9
11 JUSTIN MEIER 1:21.962 3/1:21.962 24.344 27.321 7 / 9
12 MAXIMILIEN PELLICHERO 1:24.664 3/1:24.664 27.157 28.221 4 / 9
13 JONAS HOLZAPFEL 1:27.619 3/1:27.619 27.998 29.206 9 / 9
14 FABIEN COLLOBERT 1:28.928 3/1:28.928 24.344 29.643 8 / 9
15 FLORIAN KOLLMANN 1:29.750 3/1:29.750 28.148 29.917 6 / 9
16 JOHANNES LINNEMANN 1:31.402 3/1:31.402 30.071 30.467 6 / 9
17 ROLAND RONTó 1:31.972 3/1:31.972 27.777 30.657 2 / 9
18 MAXIMILIAN DöSCH 1:35.946 3/1:35.946 28.508 31.982 8 / 9
19 ANGELO FELCHLE 1:36.136 3/1:36.136 30.641 32.045 2 / 9
20 NICK NOLTE 1:37.057 3/1:37.057 22.663 32.352 4 / 9
21 MARKUS HOFBAUER 1:38.878 3/1:38.878 29.669 32.959 9 / 9
22 MARTIN REITTER 1:40.651 3/1:40.651 28.669 33.550 9 / 9
23 OSZKáR BABICS 1:40.821 3/1:40.821 25.604 33.607 5 / 9
24 DAVID SCHUTTA 1:43.393 3/1:43.393 31.041 34.464 3 / 9
25 ALEKSANDAR NIKOV 1:52.973 3/1:52.973 35.495 37.658 1 / 9
26 MATE BLAHUNKA 1:54.394 3/1:54.394 31.551 38.131 3 / 9
27 SASCHA FIALA 2:01.461 3/2:01.461 39.739 40.487 5 / 9
28 RENE FISCHER-GUALDI 2:02.392 3/2:02.392 35.604 40.797 5 / 9
29 BERNHARD SEEHER 2:04.334 3/2:04.334 39.259 41.445 3 / 9
30 CYRIL DANIEL 2:05.956 3/2:05.956 32.272 41.985 1 / 9
31 SVEN KEIM 2:08.017 3/2:08.017 23.423 42.672 6 / 9
32 FRANK LIEWALD 2:08.198 3/2:08.198 32.112 42.733 1 / 9
33 MARCEL SCHERZ 2:09.409 3/2:09.409 36.307 43.136 3 / 9
34 PATRIC HAINZ 2:16.356 3/2:16.356 42.293 45.452 4 / 9
35 LARS MAST 2:17.637 3/2:17.637 43.634 45.879 8 / 9
36 BENJAMIN HöRNER 2:19.380 3/2:19.380 43.544 46.460 7 / 9
37 DANIEL JOHNEN 2:20.611 3/2:20.611 38.018 46.870 3 / 9
38 MATEUSZ ROIK 2:26.226 3/2:26.226 42.743 48.742 6 / 9
39 MAX IMHOF-SEYBOTH 2:41.652 3/2:41.652 49.299 53.884 6 / 9
40 PATRICK REHM DNS 7 / 9
41 GUILLAUME BAILLEAU DNS 9 / 9
42 JAN WIELGOSZ DNS 3 / 9
43 WALTER KIRSCH 1/40.720 40.720 40.720 5 / 9
44 THOREN NOLLER DNS 8 / 9
45 LUISA RIZZO DNS 2 / 9
46 BOJAN NIKOV 1/27.087 27.087 27.087 4 / 9
47 SHINYEONG HONG 2/1:04.034 29.610 32.017 5 / 9
48 BASTIAN HACKL DNS 6 / 9
49 STEFFEN HUß 2/2:01.771 56.026 60.886 2 / 9
50 WOLFGANG ZIMMERMANN DNS 4 / 9
51 ANDREAS DENZEL 2/1:34.134 32.693 47.067 1 / 9
52 FLORIAN FACCHIN 1/28.469 28.469 28.469 8 / 9
close X