Practice Round 1 Overall Ranking
Rank By:
F9U
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 BASTIAN HACKL 1:14.294 3/1:14.294 22.312 24.765 6 / 9
2 JOONWEON CHOI 1:15.275 3/1:15.275 23.003 25.092 8 / 9
3 JULIEN GIORDANA 1:18.328 3/1:18.328 23.804 26.109 9 / 9
4 VITALY PALIANSKI 1:18.638 3/1:18.638 24.524 26.213 7 / 9
5 TOBIAS KLOSTERMANN 1:19.239 3/1:19.239 25.465 26.413 9 / 9
6 SUNGJU PARK 1:20.310 3/1:20.310 23.934 26.770 5 / 9
7 SVEN KEIM 1:21.471 3/1:21.471 26.036 27.157 6 / 9
8 NICK NOLTE 1:24.855 3/1:24.855 26.317 28.285 4 / 9
9 VICTOR VAN DER ELST 1:26.046 3/1:26.046 25.936 28.682 7 / 9
10 SHINYEONG HONG 1:26.646 3/1:26.646 22.282 28.882 5 / 9
11 OSZKáR BABICS 1:26.717 3/1:26.717 25.846 28.906 5 / 9
12 BARTLOMIEJ LASZCZAK 1:27.247 3/1:27.247 28.088 29.082 7 / 9
13 NIKLAS KUPHAL 1:27.468 3/1:27.468 25.726 29.156 4 / 9
14 JUSTIN MEIER 1:28.108 3/1:28.108 27.788 29.369 7 / 9
15 MAXIMILIAN DöSCH 1:30.470 3/1:30.470 27.998 30.157 8 / 9
16 FLORIAN FACCHIN 1:31.612 3/1:31.612 29.379 30.537 8 / 9
17 ANDREAS LAMPEL 1:34.194 3/1:34.194 29.009 31.398 2 / 9
18 BOJAN NIKOV 1:39.550 3/1:39.550 28.048 33.183 4 / 9
19 JOHANNES LINNEMANN 1:41.231 3/1:41.231 32.612 33.744 6 / 9
20 FABIEN COLLOBERT 1:41.732 3/1:41.732 25.786 33.911 8 / 9
21 DAVID SCHUTTA 1:42.222 3/1:42.222 32.863 34.074 3 / 9
22 ROLAND RONTó 1:42.692 3/1:42.692 28.368 34.231 2 / 9
23 STANISLAV WIELGOSZ 1:46.196 3/1:46.196 26.656 35.399 1 / 9
24 WALTER KIRSCH 1:47.127 3/1:47.127 35.586 35.709 5 / 9
25 CYRIL DANIEL 1:50.191 3/1:50.191 33.123 36.730 1 / 9
26 MARTIN REITTER 1:52.923 3/1:52.923 35.665 37.641 9 / 9
27 FRANK LIEWALD 1:54.554 3/1:54.554 35.766 38.185 1 / 9
28 ANGELO FELCHLE 1:59.990 3/1:59.990 38.639 39.997 2 / 9
29 MARCEL SCHERZ 2:01.922 3/2:01.922 36.626 40.641 3 / 9
30 ANDREAS DENZEL 2:04.535 3/2:04.535 33.804 41.512 1 / 9
31 DANIEL JOHNEN 2:15.965 3/2:15.965 39.129 45.322 3 / 9
32 BERNHARD SEEHER 2:21.021 3/2:21.021 43.234 47.007 3 / 9
33 LUISA RIZZO 2:27.637 3/2:27.637 45.035 49.212 2 / 9
34 MATE BLAHUNKA 2:33.844 3/2:33.844 41.832 51.281 3 / 9
35 SASCHA FIALA 2:39.039 3/2:39.039 45.816 53.013 5 / 9
36 WOLFGANG ZIMMERMANN DNS 4 / 9
37 FLORIAN KOLLMANN DNS 6 / 9
38 STEFFEN HUß 2/2:21.871 58.168 70.936 2 / 9
39 MARKUS HOFBAUER 1/38.999 38.999 38.999 9 / 9
40 PATRIC HAINZ DNS 4 / 9
41 JONAS HOLZAPFEL 2/59.189 27.637 29.595 9 / 9
42 PATRICK REHM 2/1:22.973 40.581 41.486 7 / 9
43 MAX IMHOF-SEYBOTH DNS 6 / 9
44 JAN WIELGOSZ 2/55.166 26.247 27.583 3 / 9
45 THOREN NOLLER DNS 8 / 9
46 ALEKSANDAR NIKOV DNS 1 / 9
47 LARS MAST 2/1:51.131 50.441 55.566 8 / 9
48 MATEUSZ ROIK 2/1:55.896 53.003 57.948 6 / 9
49 BENJAMIN HöRNER 2/1:51.101 50.120 55.550 7 / 9
50 RENE FISCHER-GUALDI 2/1:22.002 38.768 41.001 5 / 9
51 MAXIMILIEN PELLICHERO 2/1:36.446 27.818 48.223 4 / 9
52 GUILLAUME BAILLEAU DNS 9 / 9
close X