Results (best 1 of 10)
F9U_DM
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 NICK NOLTE 3/50.932 3/50.932 (10) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/50.932
2 HEIKO SCHENK 3/52.242 3/52.242 (10) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/52.242
3 SVEN KEIM 3/54.314 3/54.314 (10) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/54.314
4 JUSTIN MEIER 3/56.046 3/56.046 (10) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/56.046
5 NIKLAS KUPHAL 3/56.787 3/56.787 (10) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/56.787
6 JONAS HOLZAPFEL 3/58.768 3/58.768 (10) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/58.768
7 STEFAN LöFFLER 3/59.139 3/59.139 (4) 3/59.580 (3) 0 : 3/1:01.442 0 : 0/0.000 0 : 3/59.580 0 : 3/59.139 0 : 3/1:01.921 0 : 3/1:19.901 0 : 2/48.278 0 : 3/1:01.361 0 : 1/24.294 0 : 0/0.000
8 ADRIAN ORTMANN 3/59.289 3/59.289 (4) 3/59.931 (8) 0 : 3/1:02.181 0 : 3/1:00.410 0 : 3/1:00.751 0 : 3/59.289 0 : 1/19.840 0 : 3/1:02.032 0 : 3/1:07.749 0 : 3/59.931 0 : 3/1:05.225 0 : 0/0.000
9 KONSTANTIN DRASCEK 3/59.500 3/59.500 (8) 3/1:00.219 (5) 0 : 3/1:07.678 0 : 3/1:03.193 0 : 3/1:03.493 0 : 3/1:00.510 0 : 3/1:00.219 0 : 3/1:00.851 0 : 3/1:03.644 0 : 3/59.500 0 : 0/0.000 0 : 0/0.000
10 ANDRé KARMATSCHEK 3/1:01.471 3/1:01.471 (10) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:01.471
11 ALEXANDER POLLINGER 3/1:02.883 3/1:02.883 (10) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:02.883
12 VALENTIN KITANOV 3/1:03.393 3/1:03.393 (10) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:03.393
13 DAVID SCHUTTA 3/1:05.526 3/1:05.526 (10) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:05.526
14 CYRIL DANIEL 3/1:09.060 3/1:09.060 (10) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:09.060
15 JOHANNES LINNEMANN 3/1:09.149 3/1:09.149 (6) 3/1:10.991 (8) 0 : 2/53.313 0 : 3/1:11.892 0 : 0/0.000 0 : 2/53.573 0 : 3/1:34.688 0 : 3/1:09.149 0 : 3/1:19.539 0 : 3/1:10.991 0 : 3/1:25.175 0 : 0/0.000
16 DANIEL JOHNEN 3/1:13.494 3/1:13.494 (10) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:13.494
17 KONSTANTIN SONNENTAG 3/1:14.254 3/1:14.254 (10) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:14.254
18 JAN DIEROLF 3/1:17.077 3/1:17.077 (7) 3/1:17.347 (6) 0 : 3/1:35.295 0 : 1/24.165 0 : 3/1:23.904 0 : 1/24.715 0 : 2/55.026 0 : 3/1:17.347 0 : 3/1:17.077 0 : 3/2:16.436 0 : 3/1:28.479 0 : 0/0.000
19 SEBASTIAN THAM 3/1:19.059 3/1:19.059 (8) 3/1:20.909 (6) 0 : 3/1:26.877 0 : 3/1:31.021 0 : 3/1:23.594 0 : 3/1:30.380 0 : 1/26.366 0 : 3/1:20.909 0 : 0/0.000 0 : 3/1:19.059 0 : 3/1:43.824 0 : 0/0.000
20 RENE FISCHER-GUALDI 3/1:20.030 3/1:20.030 (4) 3/1:24.654 (9) 0 : 3/1:25.485 0 : 3/1:30.321 0 : 3/1:32.062 0 : 3/1:20.030 0 : 1/28.189 0 : 2/59.269 0 : 3/1:29.560 0 : 3/1:39.450 0 : 3/1:24.654 0 : 0/0.000
21 ALEX WAGNER 3/1:22.343 3/1:22.343 (10) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:22.343
22 BENJAMIN HöRNER 3/1:30.361 3/1:30.361 (10) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:30.361
23 THOREN NOLLER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 OLIVER GRILL 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 TOBIAS KLOSTERMANN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
F9U_WC
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 NICK NOLTE 3/50.932 3/50.932 (9) 3/51.551 (8) 0 : 3/53.903 0 : 3/52.122 0 : 3/52.643 0 : 3/52.032 0 : 3/51.991 0 : 3/51.581 0 : 3/52.872 0 : 3/51.551 0 : 3/50.932 0 : 0/0.000
2 HEIKO SCHENK 3/52.242 3/52.242 (9) 3/52.703 (4) 0 : 3/57.438 0 : 3/53.324 0 : 3/52.923 0 : 3/52.703 0 : 3/56.177 0 : 3/56.335 0 : 3/55.516 0 : 3/55.116 0 : 3/52.242 0 : 0/0.000
3 LUKAS LENDVORSKY 3/53.894 3/53.894 (5) 3/53.924 (8) 0 : 3/57.157 0 : 1/18.398 0 : 3/55.995 0 : 0/0.000 0 : 3/53.894 0 : 3/59.360 0 : 3/1:01.932 0 : 3/53.924 0 : 3/1:04.895 0 : 0/0.000
4 BARTLOMIEJ LASZCZAK 3/54.144 3/54.144 (8) 3/54.265 (6) 0 : 3/56.907 0 : 3/57.037 0 : 3/1:01.382 0 : 3/56.176 0 : 3/56.715 0 : 3/54.265 0 : 0/0.000 0 : 3/54.144 0 : 0/0.000 0 : 0/0.000
5 SVEN KEIM 3/54.314 3/54.314 (5) 3/54.485 (6) 0 : 3/1:02.803 0 : 3/56.126 0 : 3/1:06.854 0 : 2/36.497 0 : 3/54.314 0 : 3/54.485 0 : 3/58.889 0 : 3/56.797 0 : 3/1:00.550 0 : 0/0.000
6 DAVID ŠPAčEK 3/55.866 3/55.866 (8) 3/56.456 (6) 0 : 3/59.238 0 : 3/57.027 0 : 3/1:02.643 0 : 3/57.678 0 : 3/57.928 0 : 3/56.456 0 : 3/57.808 0 : 3/55.866 0 : 3/58.257 0 : 0/0.000
7 JUSTIN MEIER 3/56.046 3/56.046 (6) 3/57.587 (5) 0 : 3/58.628 0 : 3/57.657 0 : 3/1:00.150 0 : 3/1:04.104 0 : 3/57.587 0 : 3/56.046 0 : 2/38.428 0 : 3/59.500 0 : 0/0.000 0 : 0/0.000
8 LEO LALMAND 3/56.516 3/56.516 (9) 3/57.747 (8) 0 : 3/1:05.294 0 : 0/0.000 0 : 3/1:07.197 0 : 3/58.198 0 : 3/58.198 0 : 3/59.368 0 : 3/1:01.732 0 : 3/57.747 0 : 3/56.516 0 : 0/0.000
9 NIKLAS KUPHAL 3/56.787 3/56.787 (9) 3/57.397 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:28.348 0 : 3/1:00.420 0 : 3/59.920 0 : 3/57.397 0 : 3/56.787 0 : 0/0.000
10 FABIEN COLLOBERT 3/58.239 3/58.239 (4) 3/59.370 (5) 0 : 3/1:03.534 0 : 2/41.602 0 : 3/1:00.660 0 : 3/58.239 0 : 3/59.370 0 : 3/59.659 0 : 3/1:01.181 0 : 2/42.923 0 : 3/1:00.150 0 : 0/0.000
11 JONAS HOLZAPFEL 3/58.768 3/58.768 (8) 3/58.899 (6) 0 : 3/1:04.305 0 : 3/1:04.233 0 : 3/1:00.080 0 : 2/41.391 0 : 3/1:00.571 0 : 3/58.899 0 : 3/1:00.090 0 : 3/58.768 0 : 3/1:03.523 0 : 0/0.000
12 JAKUB TOMAN 3/59.299 3/59.299 (6) 3/1:01.111 (2) 0 : 3/1:03.593 0 : 3/1:01.111 0 : 3/1:01.892 0 : 3/1:11.091 0 : 3/1:10.000 0 : 3/59.299 0 : 3/1:40.150 0 : 3/1:01.271 0 : 2/1:12.282 0 : 0/0.000
13 MAXIMILIEN PELLICHERO 3/59.750 3/59.750 (8) 3/1:00.460 (9) 0 : 0/0.000 0 : 3/1:00.921 0 : 3/1:02.563 0 : 3/1:03.664 0 : 3/1:00.832 0 : 3/1:01.621 0 : 3/1:03.253 0 : 3/59.750 0 : 3/1:00.460 0 : 0/0.000
14 GUILLAUME BAILLEAU 3/1:00.500 3/1:00.500 (3) 3/1:01.672 (8) 0 : 2/42.963 0 : 3/1:01.922 0 : 3/1:00.500 0 : 3/1:02.442 0 : 3/1:02.030 0 : 3/1:13.994 0 : 0/0.000 0 : 3/1:01.672 0 : 0/0.000 0 : 0/0.000
15 OSZKáR BABICS 3/1:01.081 3/1:01.081 (3) 3/1:01.932 (2) 0 : 3/1:13.704 0 : 3/1:01.932 0 : 3/1:01.081 0 : 0/0.000 0 : 3/1:02.092 0 : 3/1:03.373 0 : 2/43.103 0 : 3/1:04.385 0 : 1/19.880 0 : 0/0.000
16 ANDRé KARMATSCHEK 3/1:01.471 3/1:01.471 (4) 3/1:03.924 (1) 0 : 3/1:03.924 0 : 3/1:08.278 0 : 2/44.134 0 : 3/1:01.471 0 : 2/47.478 0 : 0/0.000 0 : 3/1:16.436 0 : 2/42.852 0 : 1/21.981 0 : 0/0.000
17 ALEXANDER POLLINGER 3/1:02.883 3/1:02.883 (5) 3/1:03.153 (7) 0 : 3/1:09.800 0 : 3/1:08.178 0 : 3/1:05.175 0 : 3/1:05.896 0 : 3/1:02.883 0 : 2/41.321 0 : 3/1:03.153 0 : 2/59.159 0 : 0/0.000 0 : 0/0.000
18 MICHAEL HUSARIK 3/1:03.393 3/1:03.393 (4) 3/1:03.904 (1) 0 : 3/1:03.904 0 : 2/41.452 0 : 3/1:08.088 0 : 3/1:03.393 0 : 2/44.694 0 : 2/48.239 0 : 3/1:09.550 0 : 3/1:11.041 0 : 3/1:19.079 0 : 0/0.000
19 VALENTIN KITANOV 3/1:03.554 3/1:03.554 (9) 3/1:06.086 (8) 0 : 3/1:10.531 0 : 2/49.549 0 : 3/1:10.361 0 : 3/1:07.698 0 : 2/45.674 0 : 3/1:13.495 0 : 3/1:19.900 0 : 3/1:06.086 0 : 3/1:03.554 0 : 0/0.000
20 DAVID SCHUTTA 3/1:05.526 3/1:05.526 (9) 3/1:08.319 (5) 0 : 3/1:12.813 0 : 3/1:15.576 0 : 3/1:16.016 0 : 3/1:16.015 0 : 3/1:08.319 0 : 3/1:10.801 0 : 3/1:11.021 0 : 3/1:12.743 0 : 3/1:05.526 0 : 0/0.000
21 CYRIL DANIEL 3/1:09.060 3/1:09.060 (5) 3/1:09.149 (4) 0 : 3/1:19.099 0 : 3/1:13.974 0 : 3/1:09.329 0 : 3/1:09.149 0 : 3/1:09.060 0 : 1/23.524 0 : 3/1:18.299 0 : 2/49.189 0 : 3/1:13.043 0 : 0/0.000
22 DANIEL JOHNEN 3/1:13.494 3/1:13.494 (9) 3/1:18.989 (5) 0 : 3/1:28.959 0 : 1/41.211 0 : 1/30.891 0 : 1/27.077 0 : 3/1:18.989 0 : 1/26.196 0 : 3/1:27.478 0 : 3/1:19.870 0 : 3/1:13.494 0 : 0/0.000
23 KONSTANTIN SONNENTAG 3/1:14.254 3/1:14.254 (8) 3/1:18.608 (2) 0 : 3/1:20.411 0 : 3/1:18.608 0 : 0/0.000 0 : 3/1:19.709 0 : 3/1:21.081 0 : 2/47.347 0 : 3/1:30.971 0 : 3/1:14.254 0 : 1/25.156 0 : 0/0.000
24 JUNREN GUAN 3/1:18.177 3/1:18.177 (6) 3/1:25.016 (1) 0 : 3/1:25.016 0 : 3/1:26.866 0 : 3/1:27.547 0 : 1/26.507 0 : 1/26.556 0 : 3/1:18.177 0 : 0/0.000 0 : 0/0.000 0 : 1/29.890 0 : 0/0.000
25 ALEX WAGNER 3/1:22.343 3/1:22.343 (9) 3/1:22.722 (5) 0 : 3/1:29.740 0 : 3/1:28.218 0 : 3/1:27.097 0 : 1/30.301 0 : 3/1:22.722 0 : 3/1:29.030 0 : 3/1:27.918 0 : 3/1:27.817 0 : 3/1:22.343 0 : 0/0.000
26 BENJAMIN HöRNER 3/1:30.361 3/1:30.361 (6) 3/1:30.460 (8) 0 : 3/1:45.966 0 : 2/1:17.348 0 : 3/1:47.697 0 : 1/33.944 0 : 2/1:01.501 0 : 3/1:30.361 0 : 3/1:32.472 0 : 3/1:30.460 0 : 2/59.999 0 : 0/0.000
27 AOLIN LIANG 3/1:32.872 3/1:32.872 (1) 3/1:38.398 (8) 0 : 3/1:32.872 0 : 0/0.000 0 : 1/41.691 0 : 0/0.000 0 : 1/32.871 0 : 0/0.000 0 : 3/1:43.691 0 : 3/1:38.398 0 : 2/49.107 0 : 0/0.000
28 HAOZHE LI 3/1:41.941 3/1:41.941 (5) 3/1:45.485 (3) 0 : 0/0.000 0 : 3/2:06.767 0 : 3/1:45.485 0 : 0/0.000 0 : 3/1:41.941 0 : 2/1:19.731 0 : 3/2:00.020 0 : 2/1:11.062 0 : 2/1:24.754 0 : 0/0.000
29 YUTONG HE 3/1:52.733 3/1:52.733 (6) 3/1:53.914 (3) 0 : 3/1:54.765 0 : 3/2:15.705 0 : 3/1:53.914 0 : 3/1:54.935 0 : 3/2:00.270 0 : 3/1:52.733 0 : 0/0.000 0 : 3/2:14.394 0 : 3/1:53.985 0 : 0/0.000
30 YUYANG LI 3/1:54.114 3/1:54.114 (2) 0/0.000 (1) 0 : 0/0.000 0 : 3/1:54.114 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
31 ZHOUSHEN CAI 3/2:02.212 3/2:02.212 (9) 3/2:06.166 (8) 0 : 0/0.000 0 : 2/1:36.426 0 : 2/1:35.805 0 : 0/0.000 0 : 2/1:24.845 0 : 2/1:33.974 0 : 3/2:27.287 0 : 3/2:06.166 0 : 3/2:02.212 0 : 0/0.000
32 DIHAN HUANG 3/2:21.431 3/2:21.431 (4) 3/2:22.562 (3) 0 : 2/1:56.705 0 : 0/0.000 0 : 3/2:22.562 0 : 3/2:21.431 0 : 1/20.020 0 : 3/2:23.053 0 : 3/2:45.195 0 : 1/50.031 0 : 1/42.602 0 : 0/0.000
33 XINGHANG CHEN 3/2:23.944 3/2:23.944 (6) 2/59.300 (2) 0 : 1/52.973 0 : 2/59.300 0 : 0/0.000 0 : 1/51.821 0 : 0/0.000 0 : 3/2:23.944 0 : 0/0.000 0 : 0/0.000 0 : 2/1:41.021 0 : 0/0.000
34 JUNDAO LIN 3/2:27.478 3/2:27.478 (3) 3/2:36.657 (2) 0 : 2/1:42.342 0 : 3/2:36.657 0 : 3/2:27.478 0 : 0/0.000 0 : 2/1:57.468 0 : 2/1:38.408 0 : 0/0.000 0 : 2/1:38.939 0 : 0/0.000 0 : 0/0.000
35 ZHOUYAO LUO 3/2:30.850 3/2:30.850 (4) 2/1:43.024 (1) 0 : 2/1:43.024 0 : 1/1:12.552 0 : 0/0.000 0 : 3/2:30.850 0 : 1/56.106 0 : 0/0.000 0 : 2/2:01.050 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
36 TENG LEI 2/2:06.947 2/2:06.947 (1) 2/2:19.561 (8) 0 : 2/2:06.947 0 : 1/1:00.551 0 : 0/0.000 0 : 2/2:37.328 0 : 1/1:20.220 0 : 1/1:14.314 0 : 0/0.000 0 : 2/2:19.561 0 : 0/0.000 0 : 0/0.000
37 QIYUAN CHEN 1/1:39.109 1/1:39.109 (1) 0/0.000 (2) 0 : 1/1:39.109 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
38 JIANQING LAI 1/2:07.116 1/2:07.116 (9) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:07.116 0 : 0/0.000
39 JUNRUI ZHANG 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
39 TOBIAS KLOSTERMANN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
39 ZIHAN ZENG 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
39 SHAOHONG LIANG 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
39 JINGNAN FENG 0/0.000 0/0.000 (1) 0/0.000 (3) 0 : 0/0.000 0 : 0/2:33.443 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
39 FEIYU ZHOU 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
39 WEIQIN ZENG 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
39 CHENGHAO LIU 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
39 THOREN NOLLER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X