Results (best 1 of 10)
F9U
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 SUNGJU PARK 3/57.778 3/57.778 (7) 3/58.308 (9) 0 : 3/1:06.076 0 : 3/1:02.112 0 : 3/59.079 0 : 3/1:04.154 0 : 0/0.000 0 : 3/59.680 0 : 3/57.778 0 : 3/59.930 0 : 3/58.308 0 : 2/37.077
2 NICK NOLTE 3/58.479 3/58.479 (7) 3/1:01.071 (8) 0 : 3/1:12.783 0 : 3/1:02.892 0 : 2/48.969 0 : 3/1:01.972 0 : 3/1:04.224 0 : 1/24.595 0 : 3/58.479 0 : 3/1:01.071 0 : 0/0.000 0 : 1/19.419
3 JOONWEON CHOI 3/58.559 3/58.559 (9) 3/1:00.770 (8) 0 : 3/1:12.882 0 : 3/1:10.881 0 : 3/1:01.752 0 : 0/0.000 0 : 1/20.611 0 : 3/1:04.845 0 : 3/1:09.600 0 : 3/1:00.770 0 : 3/58.559 0 : 2/1:08.288
4 BASTIAN HACKL 3/59.619 3/59.619 (9) 3/1:02.842 (8) 0 : 2/46.395 0 : 3/1:08.809 0 : 3/1:05.926 0 : 3/1:08.938 0 : 3/1:07.017 0 : 3/1:06.066 0 : 3/1:04.854 0 : 3/1:02.842 0 : 3/59.619 0 : 3/1:07.937
5 SHINYEONG HONG 3/59.910 3/59.910 (7) 3/1:00.030 (6) 0 : 1/21.462 0 : 3/1:04.885 0 : 3/1:06.006 0 : 0/0.000 0 : 1/20.711 0 : 3/1:00.030 0 : 3/59.910 0 : 2/40.040 0 : 0/0.000 0 : 3/1:00.070
6 NIKLAS KUPHAL 3/1:01.532 3/1:01.532 (10) 3/1:02.152 (9) 0 : 3/1:12.172 0 : 3/2:01.081 0 : 3/1:06.157 0 : 3/1:07.738 0 : 3/1:16.307 0 : 3/1:06.276 0 : 3/1:02.992 0 : 3/1:04.655 0 : 3/1:02.152 0 : 3/1:01.532
7 VITALY PALIANSKI 3/1:02.712 3/1:02.712 (8) 3/1:04.885 (10) 0 : 2/47.847 0 : 1/23.803 0 : 3/1:08.489 0 : 3/1:12.933 0 : 3/1:05.606 0 : 3/1:05.315 0 : 0/0.000 0 : 3/1:02.712 0 : 3/1:06.346 0 : 3/1:04.885
8 VICTOR VAN DER ELST 3/1:02.834 3/1:02.834 (7) 3/1:06.817 (5) 0 : 3/1:16.305 0 : 3/1:15.936 0 : 3/1:22.322 0 : 3/1:10.830 0 : 3/1:06.817 0 : 3/1:15.785 0 : 3/1:02.834 0 : 0/0.000 0 : 3/1:08.178 0 : 0/0.000
9 BARTLOMIEJ LASZCZAK 3/1:02.953 3/1:02.953 (9) 3/1:03.874 (8) 0 : 0/0.000 0 : 1/1:03.393 0 : 0/0.000 0 : 3/1:14.714 0 : 0/0.000 0 : 3/1:08.398 0 : 3/1:06.275 0 : 3/1:03.874 0 : 3/1:02.953 0 : 3/1:04.134
10 SVEN KEIM 3/1:03.093 3/1:03.093 (9) 3/1:06.066 (5) 0 : 3/1:17.448 0 : 3/1:08.679 0 : 3/1:06.667 0 : 3/1:12.763 0 : 3/1:06.066 0 : 3/1:07.908 0 : 3/1:11.621 0 : 3/1:20.771 0 : 3/1:03.093 0 : 1/20.991
11 JUSTIN MEIER 3/1:04.735 3/1:04.735 (10) 3/1:08.849 (7) 0 : 0/0.000 0 : 3/1:13.834 0 : 3/1:12.692 0 : 3/1:11.351 0 : 2/47.507 0 : 2/47.818 0 : 3/1:08.849 0 : 2/49.699 0 : 1/22.102 0 : 3/1:04.735
12 TOBIAS KLOSTERMANN 3/1:04.764 3/1:04.764 (10) 3/1:06.416 (6) 0 : 3/1:14.624 0 : 3/1:13.884 0 : 3/1:12.202 0 : 3/1:22.762 0 : 3/1:11.041 0 : 3/1:06.416 0 : 3/1:07.768 0 : 3/1:29.579 0 : 3/1:24.004 0 : 3/1:04.764
13 FLORIAN KOLLMANN 3/1:05.265 3/1:05.265 (9) 3/1:06.456 (10) 0 : 2/53.534 0 : 3/1:14.554 0 : 3/1:14.155 0 : 3/1:12.223 0 : 2/1:11.812 0 : 3/1:10.190 0 : 3/1:09.249 0 : 3/1:10.060 0 : 3/1:05.265 0 : 3/1:06.456
14 JULIEN GIORDANA 3/1:06.036 3/1:06.036 (3) 3/1:06.827 (10) 0 : 3/1:06.866 0 : 3/1:09.269 0 : 3/1:06.036 0 : 3/1:15.105 0 : 3/1:10.320 0 : 0/0.000 0 : 3/1:08.058 0 : 3/1:09.479 0 : 3/1:09.589 0 : 3/1:06.827
15 STANISLAV WIELGOSZ 3/1:06.176 3/1:06.176 (7) 3/1:07.777 (10) 0 : 3/1:12.173 0 : 3/1:14.434 0 : 3/1:09.779 0 : 3/1:08.438 0 : 0/0.000 0 : 3/1:14.985 0 : 3/1:06.176 0 : 2/43.193 0 : 3/1:09.810 0 : 3/1:07.777
16 JAN WIELGOSZ 3/1:06.837 3/1:06.837 (6) 3/1:15.145 (10) 0 : 1/27.857 0 : 3/1:19.539 0 : 3/1:20.341 0 : 3/1:20.030 0 : 3/1:16.867 0 : 3/1:06.837 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:15.145
17 OSZKáR BABICS 3/1:07.688 3/1:07.688 (10) 3/1:11.892 (6) 0 : 3/1:16.987 0 : 0/0.000 0 : 3/1:18.548 0 : 3/1:15.556 0 : 3/1:23.063 0 : 3/1:11.892 0 : 1/24.254 0 : 3/1:14.264 0 : 1/25.956 0 : 3/1:07.688
18 FABIEN COLLOBERT 3/1:08.449 3/1:08.449 (5) 3/1:08.578 (7) 0 : 3/1:54.595 0 : 0/0.000 0 : 3/1:18.268 0 : 3/1:14.685 0 : 3/1:08.449 0 : 3/1:11.742 0 : 3/1:08.578 0 : 3/1:08.608 0 : 3/1:08.779 0 : 3/1:10.400
19 LUISA RIZZO 3/1:08.568 3/1:08.568 (9) 3/1:14.745 (7) 0 : 3/1:37.837 0 : 3/1:22.202 0 : 3/1:31.581 0 : 3/1:23.363 0 : 3/1:17.487 0 : 3/1:15.466 0 : 3/1:14.745 0 : 3/1:30.000 0 : 3/1:08.568 0 : 0/0.000
20 GUILLAUME BAILLEAU 3/1:08.859 3/1:08.859 (10) 3/1:10.060 (9) 0 : 3/1:43.424 0 : 3/1:23.304 0 : 0/0.000 0 : 3/1:23.573 0 : 3/1:17.537 0 : 1/26.907 0 : 3/1:11.422 0 : 3/1:10.620 0 : 3/1:10.060 0 : 3/1:08.859
21 MAXIMILIEN PELLICHERO 3/1:10.150 3/1:10.150 (9) 3/1:12.282 (4) 0 : 3/1:14.605 0 : 3/1:31.321 0 : 3/1:14.184 0 : 3/1:12.282 0 : 3/1:29.280 0 : 3/1:16.456 0 : 3/1:14.464 0 : 3/1:12.422 0 : 3/1:10.150 0 : 2/43.383
22 HEIKO SCHENK 3/1:10.410 3/1:10.410 (9) 3/1:35.195 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:35.195 0 : 3/1:10.410 0 : 0/0.000
23 JONAS HOLZAPFEL 3/1:10.470 3/1:10.470 (9) 3/1:12.622 (8) 0 : 3/1:18.138 0 : 3/1:21.912 0 : 3/1:17.257 0 : 1/28.278 0 : 3/1:22.432 0 : 3/1:15.366 0 : 3/1:13.702 0 : 3/1:12.622 0 : 3/1:10.470 0 : 3/1:22.022
24 ROLAND RONTó 3/1:10.510 3/1:10.510 (6) 3/1:12.602 (5) 0 : 3/1:15.696 0 : 3/1:38.428 0 : 3/1:52.962 0 : 3/1:16.706 0 : 3/1:12.602 0 : 3/1:10.510 0 : 1/27.387 0 : 3/1:33.934 0 : 3/1:35.015 0 : 3/1:13.324
25 FLORIAN FACCHIN 3/1:11.602 3/1:11.602 (8) 3/1:17.397 (5) 0 : 3/1:28.709 0 : 3/1:24.394 0 : 1/25.696 0 : 3/1:21.481 0 : 3/1:17.397 0 : 3/1:19.219 0 : 3/1:22.763 0 : 3/1:11.602 0 : 3/1:17.588 0 : 0/0.000
26 BOJAN NIKOV 3/1:11.682 3/1:11.682 (9) 3/1:13.473 (8) 0 : 3/1:20.090 0 : 3/1:17.197 0 : 1/39.870 0 : 3/1:19.570 0 : DQ 0 : 2/56.887 0 : 3/1:18.929 0 : 3/1:13.473 0 : 3/1:11.682 0 : 0/0.000
27 ANDREAS LAMPEL 3/1:13.784 3/1:13.784 (5) 3/1:15.166 (8) 0 : 3/1:38.108 0 : 3/1:36.767 0 : 3/1:18.929 0 : 2/58.789 0 : 3/1:13.784 0 : 3/1:18.018 0 : 3/1:17.698 0 : 3/1:15.166 0 : 3/1:15.295 0 : 1/23.874
28 MARKUS HOFBAUER 3/1:19.660 3/1:19.660 (9) 3/1:22.353 (3) 0 : 1/52.002 0 : 3/1:36.206 0 : 3/1:22.353 0 : 1/40.741 0 : 1/32.513 0 : 3/1:25.596 0 : 0/0.000 0 : 3/1:29.670 0 : 3/1:19.660 0 : 3/2:05.666
29 CYRIL DANIEL 3/1:20.410 3/1:20.410 (9) 3/1:26.687 (6) 0 : 3/1:29.699 0 : 1/30.571 0 : 3/1:28.358 0 : DQ 0 : 3/1:33.373 0 : 3/1:26.687 0 : 0/0.000 0 : 3/1:27.957 0 : 3/1:20.410 0 : 1/26.046
30 ANDREAS DENZEL 3/1:20.681 3/1:20.681 (9) 3/1:21.241 (8) 0 : 3/1:46.137 0 : 3/1:35.706 0 : 3/1:27.277 0 : 0/0.000 0 : 3/1:32.633 0 : 3/1:27.467 0 : 3/1:32.713 0 : 3/1:21.241 0 : 3/1:20.681 0 : 3/1:24.594
31 DAVID SCHUTTA 3/1:21.352 3/1:21.352 (10) 3/1:24.375 (3) 0 : 0/0.000 0 : 3/1:36.517 0 : 3/1:24.375 0 : 3/1:49.189 0 : 3/1:34.734 0 : 3/1:28.879 0 : 3/1:32.473 0 : 3/1:34.454 0 : 3/1:37.638 0 : 3/1:21.352
32 MARTIN REITTER 3/1:22.012 3/1:22.012 (9) 3/1:28.178 (7) 0 : 3/1:33.023 0 : 3/1:30.120 0 : 3/1:32.482 0 : 0/0.000 0 : 3/1:28.779 0 : 0/0.000 0 : 3/1:28.178 0 : 1/29.079 0 : 3/1:22.012 0 : 0/0.000
33 WALTER KIRSCH 3/1:22.483 3/1:22.483 (9) 3/1:26.877 (8) 0 : 3/1:37.766 0 : 3/1:44.945 0 : 3/1:33.143 0 : 3/1:38.218 0 : 3/1:32.853 0 : 3/1:39.119 0 : 3/1:27.947 0 : 3/1:26.877 0 : 3/1:22.483 0 : 3/1:36.276
34 DANIEL JOHNEN 3/1:25.346 3/1:25.346 (10) 3/1:30.710 (8) 0 : 3/1:46.357 0 : 3/1:51.551 0 : 0/0.000 0 : 3/1:35.586 0 : 3/1:40.500 0 : 3/1:49.179 0 : 3/1:35.175 0 : 3/1:30.710 0 : 3/1:34.014 0 : 3/1:25.346
35 PATRIC HAINZ 3/1:29.820 3/1:29.820 (5) 3/1:35.065 (7) 0 : 3/2:04.394 0 : 3/1:46.016 0 : 3/2:10.090 0 : 3/1:36.085 0 : 3/1:29.820 0 : 2/1:11.261 0 : 3/1:35.065 0 : 3/1:49.309 0 : 3/1:52.283 0 : 3/1:37.418
36 SASCHA FIALA 3/1:31.031 3/1:31.031 (10) 3/1:36.446 (9) 0 : 3/1:52.573 0 : 0/0.000 0 : 3/1:43.994 0 : 2/1:15.015 0 : 3/1:41.982 0 : 0/0.000 0 : 0/2:19.960 0 : 3/1:42.843 0 : 3/1:36.446 0 : 3/1:31.031
37 MARCEL SCHERZ 3/1:31.161 3/1:31.161 (10) 3/1:42.422 (9) 0 : 1/43.283 0 : 3/2:10.350 0 : 3/1:43.653 0 : 3/2:28.819 0 : 3/2:22.122 0 : 3/1:58.098 0 : 1/40.210 0 : 2/1:13.704 0 : 3/1:42.422 0 : 3/1:31.161
38 MATE BLAHUNKA 3/1:35.235 3/1:35.235 (7) 3/1:36.847 (6) 0 : 3/1:52.752 0 : 3/1:50.931 0 : 2/1:23.513 0 : 1/59.509 0 : 3/1:36.847 0 : 3/1:36.847 0 : 3/1:35.235 0 : 3/1:41.171 0 : 3/1:38.979 0 : 2/58.538
39 ALEKSANDAR NIKOV 3/1:39.920 3/1:39.920 (9) 3/1:43.223 (5) 0 : 3/1:55.065 0 : 3/1:57.087 0 : 1/43.133 0 : 2/1:19.009 0 : 3/1:43.223 0 : 3/1:47.888 0 : 1/35.496 0 : 1/33.283 0 : 3/1:39.920 0 : 2/1:01.201
40 THOREN NOLLER 3/1:41.231 3/1:41.231 (5) 3/1:43.933 (10) 0 : 3/2:18.257 0 : 3/1:46.326 0 : 1/36.096 0 : 3/1:57.307 0 : 3/1:41.231 0 : 1/38.499 0 : 2/1:44.543 0 : 3/1:47.837 0 : 1/31.782 0 : 3/1:43.933
41 BERNHARD SEEHER 3/1:48.297 3/1:48.297 (7) 3/1:49.999 (10) 0 : 3/2:03.123 0 : 1/42.172 0 : 3/2:03.193 0 : 3/1:56.997 0 : 3/2:11.852 0 : 3/1:59.129 0 : 3/1:48.297 0 : 2/1:11.972 0 : 3/1:50.190 0 : 3/1:49.999
42 MATEUSZ ROIK 3/1:50.000 3/1:50.000 (7) 3/1:58.559 (8) 0 : 3/2:14.935 0 : 3/2:11.211 0 : 0/0.000 0 : 1/51.432 0 : 3/2:01.341 0 : 3/2:07.047 0 : 3/1:50.000 0 : 3/1:58.559 0 : 0/0.000 0 : 0/0.000
43 LARS MAST 3/1:54.445 3/1:54.445 (10) 3/1:58.228 (9) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:12.903 0 : 3/2:30.680 0 : 3/2:32.272 0 : 3/2:04.572 0 : 3/2:17.908 0 : 3/2:09.920 0 : 3/1:58.228 0 : 3/1:54.445
44 BENJAMIN HöRNER 3/1:54.685 3/1:54.685 (10) 3/2:01.713 (7) 0 : 3/2:08.969 0 : 3/2:16.677 0 : 1/41.542 0 : 3/2:19.579 0 : 0/0.000 0 : 3/2:16.416 0 : 3/2:01.713 0 : 3/2:06.977 0 : 2/1:19.399 0 : 3/1:54.685
45 MAX IMHOF-SEYBOTH 3/2:15.775 3/2:15.775 (7) 2/1:33.383 (9) 0 : 0/0.000 0 : 1/46.997 0 : 2/2:02.162 0 : 2/1:33.554 0 : 0/0.000 0 : 0/0.000 0 : 3/2:15.775 0 : 1/39.649 0 : 2/1:33.383 0 : 1/57.648
close X