Results (best 1 of 4)
F9U
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MARCELI BUTRYM 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 SVEN KEIM 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 JONAS HOLZAPFEL 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 MARTIN REITTER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 JUSTIN MEIER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 ANDREAS DENZEL 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 DANIEL FRICH 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 RENE FISCHER-GUALDI 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 JOCHEN ABELE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 WOLFGANG ZIMMERMANN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 MATEUSZ ROIK 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 DANIEL MAUCHER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 THOREN NOLLER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 LOTHAR PESCHEL 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
F9U_DE
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 SVEN KEIM 5/1:47.568 5/1:47.568 (4) 3/1:32.892 (2) 0 : 0/0.000 0 : 3/1:32.892 0 : 0/0.000 0 : 5/1:47.568
2 JUSTIN MEIER 5/1:54.644 5/1:54.644 (2) 5/1:59.940 (4) 0 : 4/1:31.050 0 : 5/1:54.644 0 : 0/0.000 0 : 5/1:59.940
3 JONAS HOLZAPFEL 4/1:30.861 4/1:30.861 (4) 4/1:31.901 (2) 0 : 2/45.946 0 : 4/1:31.901 0 : 4/1:33.043 0 : 4/1:30.861
4 ANDREAS DENZEL 4/1:37.968 4/1:37.968 (3) 4/1:40.441 (1) 0 : 4/1:40.441 0 : 4/1:44.064 0 : 4/1:37.968 0 : 4/1:50.841
5 MARTIN REITTER 4/1:47.307 4/1:47.307 (1) 3/1:15.165 (4) 0 : 4/1:47.307 0 : 1/24.614 0 : 3/1:42.913 0 : 3/1:15.165
6 RENE FISCHER-GUALDI 3/1:33.724 3/1:33.724 (2) 3/1:35.025 (1) 0 : 3/1:35.025 0 : 3/1:33.724 0 : 3/1:39.459 0 : 3/1:40.921
7 THOREN NOLLER 3/1:36.076 3/1:36.076 (1) 2/1:01.312 (4) 0 : 3/1:36.076 0 : 1/30.370 0 : 2/1:07.757 0 : 2/1:01.312
8 DANIEL MAUCHER 3/1:42.062 3/1:42.062 (2) 3/1:43.083 (3) 0 : 0/0.000 0 : 3/1:42.062 0 : 3/1:43.083 0 : 2/1:06.397
9 MATEUSZ ROIK 3/1:47.157 3/1:47.157 (1) 3/1:53.243 (3) 0 : 3/1:47.157 0 : 3/1:59.139 0 : 3/1:53.243 0 : 3/1:54.475
10 MARCELI BUTRYM 3/1:56.396 3/1:56.396 (4) 2/1:40.521 (3) 0 : 1/41.482 0 : 1/41.551 0 : 2/1:40.521 0 : 3/1:56.396
11 LOTHAR PESCHEL 3/1:58.779 3/1:58.779 (3) 3/2:07.368 (2) 0 : 3/2:08.749 0 : 3/2:07.368 0 : 3/1:58.779 0 : 0/0.000
12 DANIEL FRICH 2/1:36.516 2/1:36.516 (4) 2/2:02.172 (3) 0 : 0/0.000 0 : 1/52.522 0 : 2/2:02.172 0 : 2/1:36.516
13 JOCHEN ABELE 2/2:17.517 2/2:17.517 (2) 0/0.000 (1) 0 : 0/0.000 0 : 2/2:17.517 0 : 0/0.000 0 : 0/0.000
14 WOLFGANG ZIMMERMANN 1/46.977 1/46.977 (4) 1/55.665 (1) 0 : 1/55.665 0 : 0/0.000 0 : 1/2:12.432 0 : 1/46.977
close X