Overall Final Ranking
F9U_DM
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NICK NOLTE [1] 3/51.957 Final
2 JUSTIN MEIER [2] 3/58.637 Final
3 KONSTANTIN DRASCEK [3] 3/1:00.436 Final
4 ALEXANDER POLLINGER [4] 3/1:12.650 Final
5 JONAS HOLZAPFEL [5] 2/42.638 Final
6 HEIKO SCHENK [6] 0/0.000 Final
7 ADRIAN ORTMANN [4] 3/1:06.671 1/2
8 ANDRé KARMATSCHEK [5] 3/1:12.206 1/2
9 JAN DIEROLF [6] 3/1:21.977 1/2
10 STEFAN LöFFLER [4] 2/42.940 1/2
11 SVEN KEIM [5] 2/43.607 1/2
12 NIKLAS KUPHAL [6] 0/0.000 1/2
13 JOHANNES LINNEMANN [4] 3/1:10.612 1/4
14 VALENTIN KITANOV [4] 3/1:16.658 1/4
15 RENE FISCHER-GUALDI [5] 3/1:21.172 1/4
16 DAVID SCHUTTA [5] 2/46.798 1/4
17 CYRIL DANIEL [6] 0/0.000 1/4
18 SEBASTIAN THAM [6] 0/0.000 1/4
19 DANIEL JOHNEN [4] 1/27.092 1/8
20 ALEX WAGNER [4] 1/28.808 1/8
21 BENJAMIN HöRNER [5] 0/0.000 1/8
22 KONSTANTIN SONNENTAG [5] 0/0.000 1/8
23 OLIVER GRILL 0/0.000 (1) Qualified 23rd
24 TOBIAS KLOSTERMANN 0/0.000 (1) Qualified 23rd
25 THOREN NOLLER 0/0.000 (1) Qualified 23rd
F9U_WC
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NICK NOLTE [1] 3/52.857 Bracket (Winners) 5-1
2 LUKAS LENDVORSKY [2] 3/57.952 Bracket (Winners) 5-1
3 SVEN KEIM [3] 3/58.380 Bracket (Winners) 5-1
4 MAXIMILIEN PELLICHERO [4] 2/1:23.167 Bracket (Winners) 5-1
5 HEIKO SCHENK [3] 3/1:04.656 Bracket (Losers) 6-1
6 BARTLOMIEJ LASZCZAK [4] 0/0.000 Bracket (Losers) 6-1
7 FABIEN COLLOBERT [3] 3/1:00.331 Bracket (Losers) 5-1
8 DAVID ŠPAčEK [4] 3/1:44.221 Bracket (Losers) 5-1
9 JONAS HOLZAPFEL [3] 3/1:02.848 Bracket (Losers) 4-1
10 NIKLAS KUPHAL [4] 3/1:03.489 Bracket (Losers) 4-1
11 DAVID SCHUTTA [3] 3/1:10.375 Bracket (Losers) 4-2
12 JUSTIN MEIER [4] 1/33.027 Bracket (Losers) 4-2
13 JAKUB TOMAN [3] 3/1:11.484 Bracket (Losers) 3-2
14 MICHAEL HUSARIK [3] 3/1:16.616 Bracket (Losers) 3-1
15 GUILLAUME BAILLEAU [4] 2/41.022 Bracket (Losers) 3-2
16 LEO LALMAND [4] 1/20.738 Bracket (Losers) 3-1
17 DANIEL JOHNEN [3] 3/1:18.120 Bracket (Losers) 2-4
18 ALEX WAGNER [3] 3/1:20.318 Bracket (Losers) 2-1
19 BENJAMIN HöRNER [3] 3/1:38.035 Bracket (Losers) 2-3
20 ANDRé KARMATSCHEK [4] 2/50.054 Bracket (Losers) 2-3
21 AOLIN LIANG [4] 2/1:03.537 Bracket (Losers) 2-1
22 DIHAN HUANG [3] 0/0.000 Bracket (Losers) 2-2
23 OSZKáR BABICS [3] 0/0.000 Bracket (Losers) 2-2
24 VALENTIN KITANOV [4] 0/0.000 Bracket (Losers) 2-4
25 KONSTANTIN SONNENTAG [3] 3/1:15.016 Bracket (Losers) 1-2
26 ZHOUSHEN CAI [3] 3/2:18.016 Bracket (Losers) 1-4
27 CYRIL DANIEL [4] 1/25.784 Bracket (Losers) 1-2
28 ALEXANDER POLLINGER [3] 0/0.000 Bracket (Losers) 1-1
29 JUNREN GUAN [3] 0/0.000 Bracket (Losers) 1-3
30 YUTONG HE [4] 0/0.000 Bracket (Losers) 1-4
31 HAOZHE LI [3] 0/0.000 Bracket (Losers) 1-1
32 YUYANG LI [3] 0/0.000 Bracket (Losers) 1-3
33 XINGHANG CHEN 3/2:23.944 (6) Qualified 33rd
34 JUNDAO LIN 3/2:27.478 (3) Qualified 34th
35 ZHOUYAO LUO 3/2:30.850 (4) Qualified 35th
36 TENG LEI 2/2:06.947 (1) Qualified 36th
37 QIYUAN CHEN 1/1:39.109 (1) Qualified 37th
38 JIANQING LAI 1/2:07.116 (9) Qualified 38th
39 CHENGHAO LIU 0/0.000 (1) Qualified 39th
40 JUNRUI ZHANG 0/0.000 (1) Qualified 39th
41 SHAOHONG LIANG 0/0.000 (1) Qualified 39th
42 TOBIAS KLOSTERMANN 0/0.000 (1) Qualified 39th
43 ZIHAN ZENG 0/0.000 (1) Qualified 39th
44 THOREN NOLLER 0/0.000 (1) Qualified 39th
45 WEIQIN ZENG 0/0.000 (1) Qualified 39th
46 JINGNAN FENG 0/0.000 (1) Qualified 39th
47 FEIYU ZHOU 0/0.000 (1) Qualified 39th
close X